Job Search Results
Now displaying jobs 1 to 24 of 24 found.
![]() |
Date | Location | Job Title | Company | Pay Range | |
|---|---|---|---|---|---|---|
| 21-May-2013 | CA - BC - Courtenay | IT Technition | Confidential |
|
||
| 17-May-2013 | CA - ON - Toronto | Chef de Partie | St. George's Golf and Country Club | CA $16.00-CA $17.00 / Hour | ||
| 16-May-2013 | CA - BC - Vancouver | Food and Beverage Server | Jericho Tennis Club | CA $14.66 / Hour | ||
| 16-May-2013 | CA - AB - Fort McMurray | Food & Beverage Operations Manager | MacDonald Island Park Corporation |
|
||
| 16-May-2013 | CA - AB - Fort McMurray | Assistant Supervisor, Food & Beverage Operations | MacDonald Island Park Corporation |
|
||
| 16-May-2013 | CA - ON - Scarborough | Chef de Partie | Scarboro Golf & Country Club |
|
||
| 16-May-2013 | CA - ON - Toronto | Servers, Server Assistants, Grab-and-Go Servers | Toronto Cricket Skating and Curling Club |
|
||
| 15-May-2013 | CA - BC - Vancouver | Food and Beverage - Food Runner/Busser | Jericho Tennis Club |
|
||
| 15-May-2013 | CA - ON - Toronto | CLUB RECEPTIONIST - PART TIME | Donalda Golf & Country Club |
|
||
| 14-May-2013 | CA - ON - Woodbridge | Breakfast Cook | The National Golf Club of Canada |
|
||
| 14-May-2013 | CA - ON - Woodbridge | Steward | The National Golf Club of Canada |
|
||
| 10-May-2013 | CA - ON - Toronto | Summer Lifeguard 2013 | Donalda Golf & Country Club |
|
||
| 10-May-2013 | CA - PQ - Gatineau | Sales and Events Coordinator/ Event Manager | gatineau golf and country club |
|
||
| 10-May-2013 | CA - ON - Toronto | Banquet Bartender | The Boulevard Club Ltd | CA $13.50-CA $14.50 / Day | ||
| 10-May-2013 | CA - ON - Toronto | Banquet Server | The Boulevard Club Ltd | CA $12.50-CA $13.00 / Hour | ||
| 8-May-2013 | CA - ON - Toronto | Bistro Cooks | The Royal Canadian Yacht Club |
|
||
| 8-May-2013 | CA - ON - Toronto | Dining Room Supervisor | F.A.B. Concepts Inc. | CA $500.00-CA $600.00 / Week | ||
| 4-May-2013 | CA - ON - Toronto | Kitchen Manager | F.A.B. Concepts Inc. | CA $38,000.00-CA $46,000.00 / Year | ||
| 3-May-2013 | CA - ON - Toronto | Production Cook | The Boulevard Club Ltd |
|
||
| 3-May-2013 | CA - ON - Toronto | Floor Supervisor | The Boulevard Club Ltd |
|
||
| 2-May-2013 | CA - PQ - Gatineau | Sales and Events Coordinator/ Event Manager | gatineau golf and country club |
|
||
| 29-Apr-2013 | CA - ON - King City | Sous Chef | ClubLink Corporation |
|
||
| 24-Apr-2013 | CA - PQ - Gatineau | Sales and Events Coordinator/ Event Manager | gatineau golf and country club |
|
||
| 23-Apr-2013 | CA - BC - Moberly Lake, BC | Golf Course Maintenance Manager | Employment Office | CA $5,714.28 / Month | ||


